We’ll be updating this article every time SilkAir reveals new deals. Stay tuned.
Special fares to over 90 destinations
Great fares for a great way to fly!
Enjoy special fares to over 90 destinations worldwide on Singapore Airlines and SilkAir for your next getaway.
Get more out of your ticket when you book any Singapore Airlines or SilkAir ticket purchased on singaporeair.com or SingaporeAir mobile app from 21 March till 15 April 2018.
From free luggages to cashback and travel WiFi offers, your Singapore Airlines or SilkAir ticket comes with exciting perks to make every journey more rewarding.
Sale period: 21 March to 15 April 2018
Travel period: Selected periods between 1 April to 31 December 2018
For booking and full terms and conditions, please click on the respective fare.
Fares to Southeast Asia
Destinations | Minimum 2 to Travel Fares | Other fare deals |
---|---|---|
Bandung | SGD198 | SGD198 |
Bangkok | SGD228 | SGD238 |
Cebu | – | SGD248 |
Chiangmai | SGD328 | SGD338 |
Danang | SGD368 | SGD398 |
Davao | – | SGD338 |
Denpasar (Bali) | – | SGD288 |
Hanoi | SGD238 | SGD298 |
Ho Chi Minh City | SGD198 | SGD228 |
Jakarta | SGD208 | SGD228 |
Koh Samui | SGD398 | SGD408 |
Kota Kinabalu | SGD198 | SGD218 |
Kuala Lumpur | SGD148 | SGD158 |
Lombok | – | SGD348 |
Luang Prabang | SGD248 | SGD358 |
Manado | SGD468 | – |
Mandalay | – | SGD358 |
Manila | SGD248 | SGD278 |
Medan | SGD148 | SGD178 |
Penang | – | SGD138 |
Phnom Penh | SGD228 | SGD268 |
Phuket | SGD148 | SGD148 |
Sermarang | – | SGD178 |
Siem Reap | SGD228 | SGD298 |
Surabaya | SGD198 | SGD238 |
Vientiane | SGD248 | SGD328 |
Yangon | SGD208 | SGD248 |
Yogyakarta | SGD228 | SGD238 |
Fares to China, Hong Kong and Taiwan
Destinations | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Beijing | SGD468 | SGD528 |
Changsha | – | SGD568 |
Chengdu | SGD418 | SGD548 |
Fuzhou | SGD418 | – |
Guangzhou | SGD288 | SGD318 |
Hong Kong | SGD278 | SGD278 |
Kunming | SGD488 | – |
Shanghai | SGD468 | SGD528 |
Shenzhen | SGD398 | SGD488 |
Taipei | – | SGD488 |
Xiamen | SGD488 | SGD478 |
Fares to Japan and Korea
Destinations | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Fukuoka | SGD658 | SGD708 |
Hiroshima | SGD568 | SGD588 |
Nagoya | SGD678 | SGD678 |
Osaka | SGD688 | SGD718 |
Seoul | SGD598 | SGD718 |
Tokyo | SGD688 | SGD678 |
Fares to Australia
Destinations | Minimum 2 To Travel Fares (Except Perth) | Other Fare Deals |
---|---|---|
Adelaide | SGD758 | SGD818 |
Brisbane | SGD578 | SGD588 |
Canberra | SGD628 | SGD658 |
Darwin | SGD528 | SGD538 |
Melbourne | SGD598 | SGD668 |
Perth | SGD458 | SGD528 |
Sydney | SGD618 | SGD678 |
Fares to New Zealand
Destinations | Joint Singapore Airlines And Air New Zealand Fares | Other Fare Deals |
---|---|---|
Auckland | SGD978 | SGD1198 |
Christchurch | SGD1128 | SGD1198 |
Wellington | SGD878 | SGD978 |
Fares to Europe
Destinations | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Amsterdam | SGD1088 | SGD1178 |
Barcelona | – | SGD1128 |
Copenhagen | SGD1098 | SGD1188 |
Istanbul | – | SGD898 |
London | SGD1018 | SGD1228 |
Manchester | SGD1108 | SGD1128 |
Milan | SGD1088 | SGD1138 |
Moscow | SGD1028 | SGD1128 |
Paris | SGD1018 | SGD1198 |
Rome | – | SGD1158 |
Stockholm | SGD1038 | SGD1118 |
Destinations | Joint Singapore Airlines And Lufthansa Group Fares | Other Fare Deals |
---|---|---|
Dusseldorf | SGD988 | SGD1198 |
Frankfurt | SGD988 | SGD1228 |
Munich | SGD988 | SGD1208 |
Zurich | SGD988 | SGD1148 |
Fares to USA
Destinations | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Houston | – | SGD1308 |
Los Angeles | SGD1168 | SGD1308 |
New York | – | SGD1498 |
San Francisco | SGD1168 | SGD1318 |
Fares to West Asia
Destinations | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Ahmedabad | SGD458 | SGD528 |
Bengaluru | SGD388 | SGD448 |
Chennai | – | SGD438 |
Coimbatore | SGD598 | – |
Colombo | – | SGD518 |
Delhi | SGD408 | SGD508 |
Dhaka | – | SGD548 |
Dubai | SGD508 | SGD578 |
Kathmandu | – | SGD678 |
Kochi | SGD428 | SGD468 |
Kolkata | SGD398 | SGD478 |
Male (Maldives) | – | SGD558 |
Mumbai | SGD408 | SGD538 |
Thiruvananthapuram | SGD598 | – |
Visakhapatnam | SGD548 | – |
Fares to South Africa
Destination | Other Fare Deals |
---|---|
Johannesburg | SGD1178 |
Cape Town | SGD1178 |
Don't Miss These:
- From now to 30 Apr 2018, enjoy 50% off dinner buffet at Lobby Lounge (Singapore Marriott Tang Plaza Hotel) with DBS/POSB cards. Reserve Online Now – Lobby Lounge @Marriott
- Till 31 Dec 2018, enjoy 1-for-1 Lunch Buffet at Triple Three, with DBS/POSB cards. Reserve Online Now – Triple Three
- Enjoy 1-for-1 dinner buffet at Seasonal Tastes with DBS/POSB cards, till 31 May 2018. Advanced order of 3 working days is required. Reserve Online Now – Seasonal Tastes
- Till 31 May 2018, enjoy 1-for-1 dinner buffet at Marriott Cafe, with Maybank cards. Reserve Online Now – Marriott Cafe
- Enjoy 1-for-1 daily lunch and dinner buffet promotions at Escape Restaurant and Lounge (One Farrer Hotel), with HSBC cards! Valid till 30 Apr 2018. Reserve Online Now - Escape Restaurant & Lounge
- From 1 Mar 2018, enjoy 1-for-1 buffet promotions at Atrium Restaurant. One-day advance reservation required. Reserve Online Now - Atrium Restaurant
- Enjoy 50% off every 2nd diner for lunch/dinner buffet at Orchard Café (Orchard Hotel), with UOB cards. Valid till 30 Apr 2018. Reserve Online Now – Orchard Café
- This 2018, enjoy 1-for-1 buffet dinner & 4-for-3 buffet lunch promotions at Cafe Mosaic - Carlton Hotel, when you pay with DBS/POSB, Citibank, OCBC or UOB cards. Reserve Online Now - Cafe Mosaic
Why promo says S$248, then we select the dates in oct the rare becomes 586. SIN/CNX.
Hello,
Thank you for writing in.
Please note that, as stated in the SilkAir’s Terms & Conditions, the advertised fares are subject to seat availability and may change due to currency fluctuations. So probably promotional fares are sold out on the dates you selected.