We’ll be updating this article every time Singapore Airlines reveals a new deal. Bookmark this page and keep checking back for special offers.
Singapore Airlines Promotional Fares From S$218
Singapore Airlines has just release promotional fares from S$218 to over 40 exciting destinations, including Ho Chi Minh City from S$218, Hong Kong from S$278, Taipei from S$448, Male from S$588, Seoul from S$628, and more.
Sale Period: Now to 16 March 2023
Outbound Travel Period:
All (except Europe and Southwest Pacific): selected periods from 23 February to 15 November 2023
Europe: selected periods from 01 April 2023 to 15 November 2023
Southwest Pacific: selected periods from 01 May 2023 to 15 November 2023
Travelling to Hong Kong, the UK, the US, or Vietnam soon? Explore the latest Hong Kong coupons, UK vouchers, US promo codes, or Vietnam promotions for your shopping needs.
Before booking your flight, please check that you meet all travel and entry requirements.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | S$6018 | S$1558 | S$1068 |
New York | S$6498 | S$1728 | – |
San Francisco | S$6198 | S$1598 | S$1098 |
Seattle | S$6198 | S$1848 | S$1098 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | S$5038 | – | – |
Copenhagen | – | S$2008 | S$1148 |
London | S$5518 | – | S$1238 |
Manchester | S$5698 | – | – |
Munich | – | S$2108 | – |
Paris | S$4898 | – | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | – | – | S$548 |
Fukuoka | S$2998 | – | S$678 |
Hong Kong | S$1498 | S$848 | S$278 |
Nagoya | S$2998 | – | S$678 |
Osaka | S$3178 | – | S$698 |
Seoul | S$2498 | – | S$628 |
Taipei | S$1998 | – | S$448 |
Tokyo | – | S$1818 | S$878 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | S$1018 | S$308 |
Da Nang | – | S$358 |
Denpasar Bali | S$968 | S$328 |
Hanoi | – | S$258 |
Ho Chi Minh City | S$1008 | S$218 |
Kuala Lumpur | S$1048 | S$248 |
Manila | S$1518 | S$358 |
Phnom Penh | – | S$318 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | S$3798 | – | – |
Brisbane | S$3898 | – | S$778 |
Melbourne | S$3898 | S$1898 | S$848 |
Perth | S$2788 | – | S$738 |
Sydney | S$3698 | S$1898 | S$888 |
Fares to West Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | S$2298 | – | S$538 |
Bengaluru | S$2158 | – | S$448 |
Cape Town | S$5598 | S$2108 | S$1178 |
Chennai | S$1908 | – | S$418 |
Delhi | S$2148 | S$1168 | S$478 |
Dubai | S$2698 | – | S$598 |
Hyderabad | S$2248 | – | S$478 |
Johannesburg | S$4898 | S$2008 | S$1128 |
Kolkata | S$2198 | – | S$448 |
Male | S$2288 | – | S$588 |
Mumbai | S$2138 | S$1168 | – |
For more info and to book, click here
Alternatively, you may find the best fares for your desired destinations with AirAsia, Air China, ANA Airlines, Cathay Pacific, Emirates, Etihad Airways, Jetstar, Korean Air, Lufthansa, Malaysia Airlines, Qantas Airways, Qatar Airways, Scoot, SilkAir, Skyscanner, and Thai Airways.
Singapore Airlines Promo for Students
Make the world your campus!
Students can get 10% off selected Singapore Airlines fare types with exclusive student promo fares.
Choose from Lite, Value or Standard fare on Economy Class or Premium Economy Class.
You can book for a maximum stay of 12 months.
What’s more, you can check in 40kg of baggage, or 3 pieces of baggage for flights to and from the United States and Canada (usual baggage allowance for Economy class, lite – flexi fare range from 25kg to 30kg).
Singapore Airlines Promotions You’ve Missed
Singapore Airlines Fare Deals for 2023 Travel: Promotional Fares From S$248
Book your next great getaway!
Go on a selfie-spree at Kuala Lumpur’s popular spots, fall in love with Paris’ iconic landmarks, and discover Los Angeles’s theme parks.
Singapore Airlines has released promo fares from S$248 to over 30 exciting destinations.
Sale Period: Now to 9 February 2023
Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Before booking your flight, please check that you meet all travel and entry requirements.
Fares to Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Bangalore | – | – | S$468 |
Bangkok | S$1048 | – | S$308 |
Cape Town | S$5668 | S$2168 | S$1198 |
Chennai | S$1908 | – | S$408 |
Colombo | S$2058 | – | S$578 |
Da Nang | – | – | S$378 |
Delhi | S$2208 | S$1308 | S$468 |
Denpasar Bali | S$978 | – | – |
Dubai | S$2778 | – | – |
Fukuoka | S$3078 | – | S$698 |
Hong Kong | S$1528 | S$898 | S$308 |
Hyderabad | – | – | S$498 |
Johannesburg | S$5008 | S$2068 | S$1138 |
Kuala Lumpur | S$1048 | – | S$248 |
Male | S$2338 | – | S$598 |
Manila | S$1558 | – | S$368 |
Mumbai | – | S$1308 | – |
Nagoya | S$3078 | – | S$698 |
Seoul | – | – | S$678 |
Taipei | S$2048 | – | – |
Tokyo | – | S$1888 | – |
Fares to Australia & America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Brisbane | S$4298 | – | – |
Los Angeles | S$6208 | S$1658 | S$1148 |
New York | S$6708 | – | – |
San Francisco | S$6388 | S$1658 | S$1148 |
Vancouver | – | – | S$1148 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | S$5798 | – | S$1248 |
Copenhagen | S$5598 | – | S$1148 |
Frankfurt | – | – | S$1158 |
Istanbul | S$3708 | – | S$1098 |
London | S$5998 | S$3198 | – |
Munich | – | – | S$1258 |
Paris | – | – | S$1198 |