Jetstar Book A Break Sale: Fare From S$68
Don't have any Citibank credit card? Apply now and get an Apple iPad 9th Gen 10.2" WiFi 64GB (worth S$503.65) or a Dyson Supersonic hair dryer (worth S$699) or a Dyson V8 Slim Fluffy (worth S$509) or S$300 cash for FREE. Plus, get 2x chances to win in the weekly lucky draw: 10 winners to receive an Apple iPhone 15 Pro 128GB in Black Titanium (worth S$1,649) and 1 winner to receive S$5,000 cash, on top of existing rewards.
Who says money can’t buy happiness? In fact, it’s on sale!
Degree of happiness subject to your level of contentment but no doubt, even lower sale fares for Club Jetstar members can give an extra boost.
Enjoy fare deals from S$68 and S$65 for Club Jetstar members to over 10 destinations.
lights departing from Singapore. Sale ends 23 Aug 2023 11.59pm SGT, unless sold out prior. One-way, excludes checked baggage. Selected travel dates and conditions apply.
* Club Jetstar has an ongoing annual membership fee of S$48. The fee is non-refundable. Other Club Jetstar terms and conditions apply.
To | Fare fr | Travel Period |
---|---|---|
Penang | S$67 | Late Oct – Early Nov 2023 |
Kuala Lumpur | S$67 | Late Oct – Early Nov 2023 |
Phuket | S$80 | Late Oct – Early Nov 2023 |
Jakarta | S$80 | Late Oct – Early Dec 2023 |
Bali (Denpasar) | S$122 | Late Oct – Mid Dec 2023 |
Osaka (Kansai) | S$32.90 | Mid. Nov – Mid Dec 2023 |
Haikou | S$117 | Early Jan – Mid Jan 2024 |
Surabaya | S$88 | Early Feb – Late Feb 2024 |
Manila | S$115 | Early Mar – Late Mar 2024 |
Melbourne (Tullamarine) | S$210 | Early Jun – Late Jun 2024 |
Bangkok | S$210 | Early Jun – Late Jun 2024 |
Okinawa (Naha) | S$199 | Mid Jul – Early August 2024 |
Phnom Penh | S$124 | Late Oct – Late August 2024 |
Melbourne (Tullamarine) | – | – |
Phnom Penh | S$109 | 25 Oct 2023 |
Phuket | S$79 | 14 Nov 2023 |
Kuala Lumpur | S$68 | 15 Nov 2023 |
Manila | S$134 | 615 Nov 2023 |
Jakarta | S$77 | 16 Nov 2023 |
Bali (Denpasar) | S$120 | 16 Nov 2023 |
Penang | S$69 | 125 Nov 2023 |
Phnom Penh | S$109 | 14 Nov – 27 Nov 2023 |
Surabaya | S$87 | 29 Nov 2023 |
Melbourne (Tullamarine) | S$195 | 24 Oct – 7 Dec 2023 |
Kuala Lumpur | S$68 | 8 Jan – 18 Jan 2024 |
Jakarta | S$77 | 9 Jan – 18 Jan 2024 |
Surabaya | S$87 | 9 Jan – 23 Jan 2024 |
Haikou | S$120 | 7 Jan – 28 Jan 2024 |
Penang | S$69 | 7 Jan – 31 Jan 2024 |
Bali (Denpasar) | S$120 | 8 Jan – 1 Feb 2024 |
Phuket | S$79 | 14 Jan – 6 Feb 2024 |
Bangkok | S$85 | 9 Jan – 6 Feb 2024 |
Phnom Penh | S$109 | 8 Jan – 6 Feb 2024 |
Manila | S$134 | 9 Jan – 6 Feb 2024 |
Osaka (Kansai) | S$329 | 16 Jan – 6 Feb 2024 |
Phnom Penh | S$109 | 14 Feb – 28 Feb 2024 |
Kuala Lumpur | S$68 | 14 Feb – 29 Feb 2024 |
Penang | S$69 | 14 Feb – 29 Feb 2024 |
Jakarta | S$77 | 14 Feb – 29 Feb 2024 |
Phuket | S$79 | 14 Feb – 29 Feb 2024 |
Bangkok | S$85 | 14 Feb – 29 Feb 2024 |
Surabaya | S$87 | 14 Feb – 29 Feb 2024 |
Manila | S$134 | 14 Feb – 29 Feb 2024 |
Osaka (Kansai) | S$329 | 20 Feb – 29 Feb 2024 |
Bali (Denpasar) | S$120 | 14 Feb – 20 Mar 2024 |
Osaka (Kansai) | S$329 | 14 Mar – 21 Mar 2024 |
Kuala Lumpur | S$68 | 12 Mar – 26 Mar 2024 |
Penang | S$69 | 12 Mar – 26 Mar 2024 |
Jakarta | S$77 | 12 Mar – 26 Mar 2024 |
Phuket | S$79 | 12 Mar – 26 Mar 2024 |
Bangkok | S$85 | 12 Mar – 26 Mar 2024 |
Surabaya | S$87 | 12 Mar – 26 Mar 2024 |
Phnom Penh | S$109 | 12 Mar – 26 Mar 2024 |
Manila | S$134 | 14 Mar – 26 Mar 2024 |
Bali (Denpasar) | – | – |
Haikou | – | – |
Surabaya | – | – |
Manila | – | – |
Jakarta | – | – |
Phuket | S$89 | Mid Oct 2023 |
Penang | S$74 | Early Nov 2023 |
Okinawa (Naha) | S$269 | Early Jan – Early Feb 2024 |
Melbourne (Tullamarine) | S$248 | Early Mar – Late Mar 2024 |
Terms and Conditions:
^One way economy Starter fares with 7kg carry-on baggage only. Available until sale ends or fare is sold out. Not available on all flights or days. Availability may be limited. Other conditions apply, see things you need to know here.
Previous Jetstar Promotions You May Have Missed
Jetstar Flights From S$57
What’s better to celebrate National Day than a getaway?
Check out Jetstar Singapore latest flight promotion with 57,000 seats on sale from as low as S$57.
The offer is applied to flights from Singapore to:
Penang: from S$57
Phuket: from S$69
Bangkok: from S$73
Clark: from S$125
Melbourne: from S$179
and more destinations.
Promotion period: From now until 12 August 2022, 11.59pm SGT.
Selected travel dates and conditions apply.
Book yours now!
Jetstar Promotion Fares from S$59
Time to make travel plan again!
Explore more destinations and don’t forget to purchase travel insurance with COVID-19 coverage with the price from as low as S$29/person on Jetstar.
You will even receive car rental excess and cancellation of entertainment ticket coverage in this package offer.
*Price is an estimate only and is calculated based on a three-day trip to Area 1 destinations, including Brunei, Cambodia, Hong Kong, Indonesia, Laos, Malaysia, Myanmar, Philippines, Taiwan, Thailand and Vietnam. Only Singapore residents who have purchased a Jetstar flight are eligible for this policy.
Click here to make your purchase!
Jetstar Promotion Fares from S$59
Don’t miss out on Jetstar all-inclusive one-way fares from Singapore to Bali, Phuket, Okinawa and more from only S$59. Book now!
^Fares are one-way. Prices are quoted in Singapore Dollars and include airfare related surcharges, taxes and are based on booking on jetstar.com using 7-Eleven or SingPost offline payment modes available in Singapore. A booking and service fee of up to additional $4 per passenger, per flight for all other payment options apply. Fares are subject to availability and do not include baggage. Other terms and conditions apply.