Advertisement
We’ll be updating this article every time SilkAir reveals new deals. Stay tuned.
Travelling soon? Remember to also check out discounted flight tickets for your preferred destination with AirAsia, Air China, ANA Airlines, Cathay Pacific, Emirates, Etihad Airways, Jetstar, Korean Air, Lufthansa, Malaysia Airlines, Qantas Airways, Qatar Airways, Scoot, Singapore Airlines, Skyscanner, and Thai Airways.
SilkAir Special Fares From $138
There’s no better time to experience more of the world with SilkAir.
Book early to enjoy great fares to exciting destinations for your next gateway. Enjoy All-in return fares from $138 to over 90 cities worldwide.
Flights to Bangkok from $248, Hong Kong from $298, Taipei from $448, Tokyo from $648, Seoul from $698, Sydney from $708, Melbourne from $688, Istanbul from $948 and more!
Sale period: now to 31 Mar 2020
For booking and full terms and conditions, please click on the respective fare. Prices are all-in return fares inclusive of airport taxes and surcharges.
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Balikpapan | $448 | $1,968 |
Brunei | $438 | $1,808 |
Bandung | $228 | $1,668 |
Bangkok | $248 | $1,108 |
Cebu | $268 | $1,778 |
Chiang Mai | $368 | $1,468 |
Da Nang | $428 | $1,928 |
Davao | $358 | $2,018 |
Denpasar (Bali) | $308 | $1,168 |
Hanoi | $318 | $1,458 |
Ho Chi Minh City | $258 | $1,078 |
Jakarta | $268 | $998 |
Koh Samui | $428 | $1,478 |
Kota Kinabalu^ | $248 | $1,108 |
Kuala Lumpur | $138 | $768 |
Lombok | $388 | $1,738 |
Makassar | $368 | $1,718 |
Manado | $458 | $2,038 |
Mandalay City* | $378 | $2,588 |
Manila | $318 | $1,798 |
Medan | $208 | $1,318 |
Penang | $138 | $998 |
Phnom Penh | $308 | $1,798 |
Phuket | $188 | $1,338 |
Semarang | $208 | $1,648 |
Siem Reap | $328 | $1,648 |
Surabaya | $258 | $1,038 |
Yangon | $268 | $1,468 |
Yogyakarta | $258 | $1,388 |
^ for travel till 2 Dec 2019
* for travel between 2 Nov 2019 and 30 January 2020
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | $488 | $1,568 | $3,348 |
Chengdu | $488 | – | $2,308 |
Chong Qing | $488 | – | $2,308 |
Guangzhou | $308 | – | $1,848 |
Hong Kong | $298 | $998 | $1,908 |
Shanghai | $518 | $1,608 | $3,248 |
Shenzhen | $308 | – | $2,268 |
Taipei | $448 | – | $2,238 |
Xiamen | $488 | – | $2,068 |
Fares to Japan and Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | $498 | – | $2,328 |
Fukuoka | $758 | – | $3,328 |
Hiroshima | $628 | – | $2,728 |
Nagoya | $718 | – | $3,318 |
Osaka | $768 | – | $3,738 |
Seoul | $698 | $1,608 | $2,678 |
Tokyo | $648 | $1,548 | $3,098 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Ahmedabad | $548 | – | $2,408 |
Bengaluru | $468 | – | $2,308 |
Chennai | $408 | – | $2,288 |
Coimbatore | $488 | – | $2,428 |
Colombo | $568 | – | $2,108 |
Delhi | $508 | $1,278 | $2,538 |
Dhaka | $568 | – | $2,008 |
Dubai | $618 | $1,448 | $3,158 |
Hyderabad | $508 | – | $2,508 |
Kathmandu | $698 | – | $2,288 |
Kochi | $438 | – | $2,428 |
Kolkata | $508 | – | $2,318 |
Malé (Maldives) | $588 | – | $2,008 |
Mumbai | $478 | $1,298 | $2,558 |
Visakhapatnam | $478 | – | $2,248 |
Advertisement
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | $1,258 | $2,658 | $6,308 |
Johannesburg | $888 | $2,448 | $5,908 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | $848 | – | $4,098 |
Brisbane | $608 | $1,668 | $4,008 |
Cairns | $648 | – | $4,168 |
Canberra | $668 | $1,848 | $3,798 |
Darwin | $468 | – | $3,368 |
Melbourne | $688 | $1,768 | $4,258 |
Perth | $558 | – | $2,778 |
Sydney | $708 | $1,908 | $4,338 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | $1,168 | $2,408 | $5,318 |
Christchurch | $1,298 | $2,488 | $5,158 |
Wellington | $988 | $2,208 | $5,168 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | $1,258 | $2,908 | $6,038 |
Barcelona | $1,188 | $2,328 | $6,008 |
Copenhagen | $1,228 | $2,328 | $5,838 |
Düsseldorf | $1,208 | $2,738 | $5,998 |
Frankfurt | $1,248 | $2,768 | $5,788 |
Istanbul | $948 | $1,738 | $4,738 |
London | $1,208 | $3,108 | $5,958 |
Manchester | $1,188 | $3,058 | $5,838 |
Milan | $1,178 | $2,338 | $5,888 |
Moscow | $1,178 | $2,338 | $5,658 |
Munich | $1,208 | $2,748 | $5,768 |
Paris | $1,028 | $2,198 | $5,708 |
Rome | $1,198 | $2,358 | $5,418 |
Stockholm | $1,208 | $2,378 | $5,428 |
Zurich | $1,158 | $2,688 | $5,708 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Houston | $1,328 | $2,868 | $6,488 |
Los Angeles | $1,268 | $1,498 | $6,488 |
New York | $1,498 | $1,758 | $7,188 |
San Francisco | $1,278 | $1,598 | $6,788 |
Seattle | $1,058 | $1,698 | $6,138 |
Visit SingaporeAir to check out more fares.